MILES REPEATS THE DOSE

Miles Patterson has won the 2022 Tasmanian Championships tournament, with 5.5 / 7, just ahead of Wynand Pretorius and Kevin Bonham. Wynand and Kevin share the 2022 Tasmanian Champion title, as only Tasmanian residents are eligible.

FINAL RESULTS:

1st Miles Patterson
2nd= Kevin Bonham. Wynand-Jack Pretorius (Tasmanian Champions)
U1650 David Escobar
U1500 Chris Shepherd, Udani Amarasekera
Best Junior Himash Keerthiratne, Harry Lillywhite
Tasmanian Seniors Champions Ian Rout, Denis McMahon
Tasmanian Women's Champion Udani Amarasekera

There were a number of withdrawals from the event, including Toby Straton, (who was leading at the time he felt he needed to withdraw), with about half of these relating to the pandemic.

Sincere thanks to the players who entered at this difficult time; to the Launceston Chess Club for their superb hosting; and to Kevin Bonham for his expert Direction of play.

Here’s the final crosstable, including iterative performance ratings:

Pos NAME                           Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------
  1 Patterson,Miles                1901  2053     ACT  5.5 | +W18  +B6   +W3   =B5   =W2   =B7   +W4    |   29.0    32.0 
  2 Bonham,Kevin                   2009  1914     TAS  5.0 | +B13  +W8   =B4   +W10  =B1   =W6   =B7    |   26.5    29.5 
  3 Pretorius,Wynand-Jack             0  1839     TAS  5.0 | +B14  +W10  -B1   -W4   +B13  +W8   +B6    |   25.0    28.0 
  4 McMahon,Denis                  1728  1920     TAS  4.5 | +W22  +B7   =W2   +B3   -W5   +B10  -B1    |   29.0    30.5 
  5 Straton,Toby               (W) 1891  2079     TAS  4.5 | +W16  +B15  +W11  =W1   +B4    --    --    |   28.5    30.5 
  6 Cohen,Scott                    1731  1833     TAS  4.5 | +B12  -W1   +B9   +W14  +B8   =B2   -W3    |   27.0    30.0 
  7 Rout,Ian C                     1894  1767     TAS  4.5 | +B9   -W4   +B14  +W12  =B15  =W1   =W2    |   26.0    29.0 
  8 Davis,Tony J                   1844  1668  CM VIC  4.0 | +W19  -B2   +W15  +B11  -W6   -B3   +B16   |   23.5    25.0 
  9 Escobar,David                  1300  1502     TAS  4.0 | -W7   +B22  -W6   -B15  +B16  +W14  +W11   |   21.0    22.5 
 10 Keerthiratne,Himash            1531  1406     TAS  3.5 | +W23  -B3   +W19  -B2   +W18  -W4   =B12   |   23.5    25.0 
 11 Shepherd,Chris                 1493  1334     TAS  3.5 | +B20  +W13  -B5   -W8   =B12  +W17  -B9    |   22.5    24.0 
 12 Amarasekara,Udani                 0  1424     TAS  3.5 | -W6   +B18  +W16  -B7   =W11  =B13  =W10   |   22.0    24.0 
 13 Lillywhite,Harry                  0  1325     TAS  3.5 | -W2   -B11  +F23  +B19  -W3   =W12  +B17   |   21.5    23.0 
 14 Brown,Monty                    1090  1155     TAS  3.0 | -W3   +B23  -W7   -B6   +W20  -B9   +B19   |   22.0    23.5 
 15 Lim,Zacharias              (W) 1670  1644     TAS  2.5 | +B17  -W5   -B8   +W9   =W7    --    --    |   25.5    28.0 
 16 Prieto,Esteban                    0   667     TAS  2.5 | -B5   =W17  -B12  +BYE  -W9   +B20  -W8    |   21.5    23.0 
 17 Beeton,Luwanna                  695   889     TAS  2.5 | -W15  =B16  -W18  +B22  +W19  -B11  -W13   |   16.5    18.0 
 18 Herve-Mignucci,Calliste    (W)    0  1011     TAS  2.0 | -B1   -W12  +B17  +W20  -B10   --    --    |   21.5    23.0 
 19 Wells,Yung-Shin                1062   N/A     TAS  2.0 | -B8   +W20  -B10  -W13  -B17  +BYE  -W14   |   17.5    19.0 
 20 Walker,James                      0   N/A     TAS  2.0 | -W11  -B19  +W22  -B18  -B14  -W16  +BYE   |   14.5    15.5 
 21 Abbott,Nathan              (W)    0   N/A     TAS  1.0 | +BYE   --    --    --    --    --    --    |   20.5    22.5 
 22 Dunn,Mark                  (W)    0   N/A     TAS  1.0 | -B4   -W9   -B20  -W17  +BYE   --    --    |   17.0    18.0 
 23 Anand Lokesh,Gomanth       (W)    0   N/A     TAS  0.0 | -B10  -W14  -F13   --    --    --    --    |   15.5    16.5

Oscar Breslin wins the 2021 Glen Gibbs Memorial Award

Oscar Breslin has added the Glen Gibbs Memorial Award to his trophy cabinet., following an outstanding year. In June, he became the youngest ever winner of the Tasmanian Open. He also won the prestigious Huonville Festival event. In November he successfully defended the Tasmanian Junior Champion title he won last year. Oscar also finished 3rd. in the Tasmanian Rapid Championships in Burnie, and participated in each of the four Tasmanian title events. The decision of the selection panel was unanimous. This year, it just had to go to Oscar!

Oscar wins back to back Tasmanian Junior titles.

Oscar Breslin has successfully defended his Tasmanian Junior Champion title, finishing with 7.5 / 8 - half a point ahead of Will Rumley from Hutchins and Liam Hollbrook from Elizabeth College.

Hutchins won the Secondary Division, repeating their 2020 success, with Scotch Oakburn, Launceston Church Grammar and Launceston College finishing 2nd. equal.

In the Primary Division, Waimea Heights Primary had an outstanding day, finishing 3 points ahead of The Friends School, with Princes St. Primary a further point back in 3rd.

Here’s a link to all the results: Event summary | Tornelo

Sincere thanks to the Kids Unlimited team for organising the events; and to Scotch Oakburn for hosting. With about 400 students representing their schools at the finals, chess was the biggest winner on the day.

Vale Neville Ledger (2.9.1930 - 19.9.2021)

Our dear friend, organiser, sponsor and patron passed away on Sunday. Relatives and friends are respectfully invited to attend his funeral service at St. Mary’s Star of the Sea Catholic Church in Mount St., Burnie, on Monday September 27, at 11 a.m. The interment will follow at the Burnie Lawn Cemetery. Below is a re-publication of the article first published in 2017 to celebrate the award of the Koshnitsky Medal for his outstanding service to chess.

Read More

Will adds the Rapid Championship to his trophy cabinet

Will Rumley is the 2021 Tasmanian Rapid Champion with 6.5/7, finishing 1.5 points clear of the field. Himash Kheerthiratne defeated Kevin Bonham in the last round to finish in outright 2nd. place on 5 points. Kevin shared 3rd. (4.5 points) with Oscar Breslin, Ian Rout, Thomas Hartwell and Zach. Lim

Sincere thanks to Reg Harvey and the Burnie Chess Club for making it happen. Here’s the final crosstable:

Tasmanian Rapid 2021

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Rumley,William                 2084     TAS  6.5 | +B14  +W11  =B10  +W13  +B3   +W5   +W9    |   23.0    26.0 
  2 Keerthiratne,Himash            1581     TAS  5.0 | -B4   +W6   -B14  +W20  +B8   +W13  +B3    |   23.5    24.5 
  3 Bonham,Kevin                   2042     TAS  4.5 | +B9   =W8   +B4   +W10  -W1   +B7   -W2    |   28.5    32.0 
  4 Rout,Ian C                     2063     TAS  4.5 | +W2   =B7   -W3   +W8   +B12  -B6   +W11   |   26.0    29.5 
  5 Lim,Zacharias                  2068     TAS  4.5 | =B13  +W15  =B8   +W14  +W9   -B1   =W6    |   25.0    28.0 
  6 Hartwell,Thomas                1023     TAS  4.5 | -W7   -B2   +W17  +B19  +B14  +W4   =B5    |   24.0    25.0 
  7 Breslin,Oscar                  1854     TAS  4.5 | +B6   =W4   -B13  +W15  +B10  -W3   +B14   |   23.0    26.0 
  8 Cohen,Scott                    1844     TAS  4.0 | +W20  =B3   =W5   -B4   -W2   +W10  +B13   |   25.0    26.0 
  9 Kruup,Andrew                   1572     TAS  4.0 | -W3   +B20  +W18  +W11  -B5   +W12  -B1    |   24.0    25.0 
 10 Peirce,James                   2078     TAS  3.5 | +W16  +B12  =W1   -B3   -W7   -B8   +B19   |   25.5    26.5 
 11 Kuzmic,Dylan                   1927     TAS  3.5 | +W18  -B1   +W16  -B9   =B13  +W15  -B4    |   23.5    25.0 
 12 McMahon,Denis                  1902     TAS  3.5 | +W19  -W10  =B15  +B16  -W4   -B9   +W18   |   19.0    20.0 
 13 Djatschenko,Addison            1700     TAS  3.0 | =W5   +B17  +W7   -B1   =W11  -B2   -W8    |   28.0    30.5 
 14 Powell-Davies,Thomas           1813     TAS  3.0 | -W1   +B18  +W2   -B5   -W6   +B16  -W7    |   27.5    29.0 
 15 Rojas,R'jaye               (W) 1400     TAS  2.5 | +W17  -B5   =W12  -B7   +W19  -B11   --    |   22.0    23.0 
 16 Lee,Kam                        1719     TAS  2.5 | -B10  +W19  -B11  -W12  =B18  -W14  +W17   |   17.5    18.5 
 17 Harvey,Reg                     1908     TAS  2.5 | -B15  -W13  -B6   =W18  +B20  +W19  -B16   |   15.5    16.5 
 18 Shepherd,Chris                 1543     TAS  1.5 | -B11  -W14  -B9   =B17  =W16  =W20  -B12   |   19.0    20.0 
 19 Barnes,Angus                   1250     TAS  1.0 | -B12  -B16  +W20  -W6   -B15  -B17  -W10   |   19.5    20.5 
 20 Rojas,Elijah               (W)    0     TAS  0.5 | -B8   -W9   -B19  -B2   -W17  =B18   --    |   18.5    19.5 


92n-TR21-03-pm3cr.jpg