Tas Rapid and Lightning Report

Congrats to Carl Gorka who is the first player to get 7/7 in the nine-year history of the Tas Rapid. Book prizes were awarded for first, second and =3rd, and junior prizes to Anya and Esteban.

 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Gorka,Carl                     1993     VIC  7.0 | +B21  +W15  +W10  +B9   +W3   +B8   +W5    |   25.0    27.5 
  2 Rout,Ian C                     2139     TAS  5.5 | -W6   +B29  =B7   +W23  +W9   +B3   +W11   |   24.5    25.0 
  3 Straton,Toby                   2103     TAS  5.0 | +B18  +W12  +B4   +W8   -B1   -W2   +B13   |   29.5    32.5 
  4 Keerthiratne,Himash            1817     TAS  5.0 | +B23  +W22  -W3   +B6   +W11  -B5   +W8    |   24.5    26.5 
  5 Kruup,Andrew                   1572     TAS  4.5 | +B24  +W17  -B8   =W7   +B15  +W4   -B1    |   27.0    29.5 
  6 Briant,James                   1531     TAS  4.5 | +B2   -W7   +B16  -W4   +B17  +B10  =W9    |   26.5    29.5 
  7 Cohen,Scott                    1982     TAS  4.5 | =W9   +B6   =W2   =B5   -W10  +B21  +W16   |   26.0    28.5 
  8 Ivancic,Fabian                 1996      SA  4.0 | +W14  +B11  +W5   -B3   +W12  -W1   -B4    |   29.5    33.5 
  9 Song,Anya                      1400     TAS  4.0 | =B7   +W27  +B17  -W1   -B2   +W19  =B6    |   27.5    28.5 
 10 Bonham,Kevin                   2144     TAS  4.0 | +B13  +W16  -B1   -W15  +B7   -W6   +B17   |   27.0    30.0 
 11 Morris,Gary                    1583     TAS  4.0 | +B19  -W8   +B22  +W13  -B4   +W14  -B2    |   25.5    27.5 
 12 Nagy,Alex                      1620     TAS  4.0 | +W20  -B3   +W18  +B21  -B8   -W13  +B15   |   22.5    25.0 
 13 Duboudin,Christian             1550     TAS  4.0 | -W10  +B26  +W24  -B11  +W21  +B12  -W3    |   22.0    24.0 
 14 Prieto,Esteban                 1521     TAS  4.0 | -B8   +W19  -B15  +W24  +B27  -B11  +W22   |   19.0    20.0 
 15 Shepherd,Chris                 1573     TAS  3.5 | +W25  -B1   +W14  +B10  -W5   =B16  -W12   |   27.0    29.0 
 16 Martini,Andrew                 1626     TAS  3.5 | +B26  -B10  -W6   +W19  +B25  =W15  -B7    |   21.5    23.5 
 17 Lee,Kam                        1797     TAS  3.0 | +W29  -B5   -W9   +B22  -W6   +B20  -W10   |   22.0    22.5 
 18 Lillywhite,Harry               1523     TAS  3.0 | -W3   +B20  -B12  -W25  -B19  +W23  +B26   |   19.5    21.5 
 19 Scala,Ari                         0     TAS  3.0 | -W11  -B14  +W29  -B16  +W18  -B9   +W27   |   19.5    20.0 
 20 Fitzallen,Elias                   0     TAS  3.0 | -B12  -W18  -B23  +W26  +B24  -W17  +B25   |   17.0    19.0 
 21 Wells,Yung-Shin                1471     TAS  2.5 | -W1   +B25  +B27  -W12  -B13  -W7   =B24   |   24.0    25.0 
 22 Sutton,Darcy                      0     TAS  2.5 | +BYE  -B4   -W11  -W17  =B23  +W25  -B14   |   21.5    23.5 
 23 Aldred,Sam                        0     TAS  2.5 | -W4   -B24  +W20  -B2   =W22  -B18  +W29   |   21.0    21.5 
 24 Sharma,Vihaan                     0     TAS  2.5 | -W5   +W23  -B13  -B14  -W20  +B29  =W21   |   20.5    21.0 
 25 Scala,Max                         0     TAS  2.0 | -B15  -W21  +W26  +B18  -W16  -B22  -W20   |   17.5    19.5 
 26 Dhakal,Deepansu                   0     TAS  2.0 | -W16  -W13  -B25  -B20  +W29  +B27  -W18   |   16.5    17.0 
 27 Martini,Raphael                   0     TAS  1.0 | =BYE  -B9   -W21  =B29  -W14  -W26  -B19   |   19.0    19.5 
 28 Holbrook,Liam              (W) 1668     TAS  0.5 | =BYE   --    --    --    --    --    --    |   18.5    20.0 
 29 Blain-Lawry,Wes                   0     TAS  0.5 | -B17  -W2   -B19  =W27  -B26  -W24  -B23   |   18.5    19.5 
Generated by Vega - www.vegachess.com
(copy licensed to: Hobart Chess Club - AUS)

Fabian Ivancic is this year's Lightning Champion on the very impressive score of 8.5/9. Fabian said he was very sleep-deprived after getting off the boat that morning but managed to hang in there long enough for a string of opponents to blunder!

Himash won 2nd place, Zach was 3rd and Will and newcomer Deepansu shared the junior prize.

 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------------
  1 Ivancic,Fabian                 1996      SA  8.5 | +B13  +W16  +W3   +B6   +W2   =B8   +B7   +W4   +B5    |   42.5    46.0 
  2 Keerthiratne,Himash            1817     TAS  6.5 | +B10  +W7   =B6   +W4   -B1   +W3   +B9   -W5   +B11   |   45.5    50.0 
  3 Lim,Zacharias                  2110     TAS  6.0 | +B18  +W9   -B1   +W7   +W8   -B2   +W11  -B6   +B14   |   43.5    47.0 
  4 Nguyen,Tan Thanh               1939     TAS  5.5 | =W15  +B19  +W11  -B2   =W6   =B5   +W8   -B1   +W9    |   44.0    45.5 
  5 Duboudin,Christian             1550     TAS  5.5 | +W8   -W6   -B7   +B15  +W16  =W4   +B13  +B2   -W1    |   43.5    47.0 
  6 Straton,Toby                   2103     TAS  5.0 | +W14  +B5   =W2   -W1   =B4   -W9   +B15  +W3   -B7    |   46.0    50.0 
  7 Bonham,Kevin                   2144     TAS  5.0 | +W17  -B2   +W5   -B3   +W11  +B12  -W1   -B9   +W6    |   45.5    49.0 
  8 Rumley,William                 2157     TAS  5.0 | -B5   +W14  +B16  +W9   -B3   =W1   -B4   =W12  +B13   |   43.0    46.5 
  9 Morris,Gary                    1583     TAS  5.0 | +W20  -B3   +W17  -B8   +W13  +B6   -W2   +W7   -B4    |   40.5    40.5 
 10 Dhakal, Deepansu                  0     TAS  5.0 | -W2   -B17  -B14  +W20  +B18  -B13  +W19  +W15  +B16   |   30.5    30.5 
 11 Price,Ben J                    1793     TAS  4.5 | =W19  +B15  -B4   +W12  -B7   +W14  -B3   +W17  -W2    |   39.0    40.5 
 12 Lawrence,Cormac                1770     TAS  4.5 | -B16  +W13  +B18  -B11  +W14  -W7   -B17  =B8   +W19   |   33.0    34.5 
 13 Harvey-Kays,Jesse              1344     TAS  4.0 | -W1   -B12  +W20  +B17  -B9   +W10  -W5   +B18  -W8    |   40.5    40.5 
 14 Wells,Yung-Shin                1471     TAS  4.0 | -B6   -B8   +W10  +W18  -B12  -B11  +W20  +B19  -W3    |   35.0    35.0 
 15 Nguyen,Le                      1211     TAS  4.0 | =B4   -W11  +B19  -W5   =B17  +W16  -W6   -B10  +W20   |   34.0    34.0 
 16 Sharma,Vihaan                     0     TAS  3.5 | +W12  -B1   -W8   +W19  -B5   -B15  =W18  +B20  -W10   |   37.5    37.5 
 17 Lillywhite,Harry               1523     TAS  3.5 | -B7   +W10  -B9   -W13  =W15  +B20  +W12  -B11  -W18   |   35.5    35.5 
 18 Blackburn,Roger                1512     TAS  3.5 | -W3   +B20  -W12  -B14  -W10  +B19  =B16  -W13  +B17   |   32.0    32.0 
 19 Morton,Harriet                    0     TAS  1.5 | =B11  -W4   -W15  -B16  +B20  -W18  -B10  -W14  -B12   |   34.5    34.5 
 20 Wang,Wesley                       0     TAS  0.0 | -B9   -W18  -B13  -B10  -W19  -W17  -B14  -W16  -B15   |   32.5    34.0 

Photo credit Kam Lee ©

Tasmanian Open 2022 Report

Kevin Bonham is the 2022 Tasmanian Open Champion.  Wining the tournament with a score of six out of six.  However, the picket fence included a forfeit win.  The wild weather in the Northwest over the Queen’s Birthday weekend meant that Reg Harvey was unable to face Kevin in round two.  

Kevin posted on ChessChat…

“Thanks for the congrats all. The 13th time I've won the Open but the first picket fence (albeit with an asterisk for a win on forfeit); I also got one in the Tas Champs 2002 and have had a few in club events and other weekenders. I missed one in the 2020 Open when I blew a won ending on move 81 in the final round. I also had a shot at one in the final game in the 2006 Open but made no effort to win with black.

Picket fences in the Open: Darryl Johansen (1985), Graham Lee (1987), Pavel Sakov (1998), Michael Hornung (2000), Phil Donnelly (2013), Kevin Bonham (2022, including one forfeit)”

Prizes

1st Kevin Bonham
2nd Wynand Pretorius
3rd Fabian Ivanovic
Best Junior Will Rumley
U1650 Zach Lim
U1500 Addison Djatschenko

An exciting game from round 4…

PGN Viewer from Chess Tempo

[Event "Tasmanian Open 2022"] [Site "Somerset"] [Date "2022.06.12"] [Round "4"] [White "Ivancic, Fabian"] [Black "Rumley, William"] [Result "0-1"] 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 g6 6.Be3 Bg7 7.Qd2 Bd7 8.0-0-0 Rc8 9.Nxc6 Bxc6 10.Bd4 Bh6 11.f4 Nf6 12.g4 e5 13.g5 Nxe4 14.Nxe4 Bxe4 15.Bb5+ Kf8 16.Bxe5 Rxc2+ 17.Qxc2 Bxc2 18.Bxd6+ Kg8 19.Kxc2 Bxg5 20.fxg5 Qxg5 21.Bc4 Kg7 22.Kb1 Rc8 23.Bb3 Qf5+ 24.Ka1 f6 25.Rhe1 Qg5 26.Bb4 Rc7 27.a3 Qg2 28.Rd8 g5 29.Rg8+ Kh6 30.h4 g4 31.Bd6 Rc6 32.Bf4+ Kh5 33.Bf7+ Kxh4 34.Rg7 ( { 34.Rh8 wins eg } 34.Rh8 g3 35.Rxh7+ Kg4 36.Be3 Kf5 37.Rg7 Ke5 38.Bxa7+ Kf5 39.Bg6+ Kf4 40.Bb8+ Kf3 41.Be4+ ) 34...h5 35.Rh7 Rc5 36.Bd6 Rb5 37.Bb4 g3 38.Rd1 { Now black is winning } 38...Qf3 39.Rd4+ Kh3 40.Ka2 g2 41.Rg7 Rg5 42.Be6+ Kg3 43.Be1+ Kh2 { and black won }
Pos NAME                           Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Bonham,Kevin                   2014   N/A     TAS  6.0 | +B13  +F26  +W5   +B7   +B8   +W6    |   18.0    21.0 
  2 Pretorius,Wynand-Jack             0  1963     TAS  5.0 | +B16  =W14  =B10  +W4   +B9   +B7    |   17.5    20.5 
  3 Ivancic,Fabian                 1940  1809      SA  4.5 | =W12  +B21  +B4   -W8   +B13  +W10   |   17.5    20.0 
  4 Lim,Zacharias                  1640  1895     TAS  4.0 | +W29  +B11  -W3   -B2   +W21  +B8    |   19.0    20.0 
  5 Saint,Graham D                 1761  1719     NSW  4.0 | +B17  +W15  -B1   -W9   +B16  +W14   |   18.0    20.5 
  6 Broad,Braydon                     0  1642     TAS  4.0 | +B27  -W9   +B17  +W18  +B15  -B1    |   17.5    18.5 
  7 Kuzmic,Dylan                   1740  1832     TAS  3.5 | +W25  +B19  +B9   -W1   =B10  -W2    |   20.5    22.5 
  8 Rumley,William                 1734  1782     TAS  3.5 | +B23  =W10  +B14  +B3   -W1   -W4    |   20.5    22.5 
  9 McMahon,Denis                  1823  1802     TAS  3.5 | +W22  +B6   -W7   +B5   -W2   =B11   |   20.0    21.5 
 10 Duboudin,Christian                0  1768     TAS  3.5 | +W21  =B8   =W2   +B22  =W7   -B3    |   19.0    20.5 
 11 Rout,Ian C                     1900  1579     TAS  3.5 | +B18  -W4   +B16  =W13  =B14  =W9    |   16.5    19.5 
 12 Powell-Davies,Thomas           1504  1365     TAS  3.5 | =B3   -W13  -B23  +W17  +B24  +W18   |   15.5    17.5 
 13 Keerthiratne,Himash            1538  1697     TAS  3.0 | -W1   +B12  +W25  =B11  -W3   =B19   |   20.0    22.0 
 14 Cohen,Scott                    1539  1710     TAS  3.0 | +W20  =B2   -W8   +B19  =W11  -B5    |   19.0    21.5 
 15 Hann,Thomas                       0  1367     TAS  3.0 | +BYE  -B5   =W19  +B25  -W6   =B21   |   16.0    18.0 
 16 Djatschenko,Addison            1230   N/A     TAS  3.0 | -W2   +B29  -W11  +B24  -W5   +B27   |   15.5    16.5 
 17 Herve-Mignucci,Calliste           0  1288     TAS  3.0 | -W5   +B20  -W6   -B12  +W27  +B22   |   15.5    16.5 
 18 Morris,Gary                       0  1216     TAS  3.0 | -W11  +B24  +W28  -B6   +W22  -B12   |   14.5    15.0 
 19 Kruup,Andrew                   1572  1360     TAS  3.0 | +B28  -W7   =B15  -W14  +B23  =W13   |   14.0    14.5 
 20 Yu,Shuyang                        0  1063     TAS  3.0 | -B14  -W17  +BYE  -B21  +W25  +W23   |   12.5    14.0 
 21 Amarasekara,Udani              1367  1325     TAS  2.5 | -B10  -W3   +B27  +W20  -B4   =W15   |   17.0    18.0 
 22 Prieto,Esteban                    0  1032     TAS  2.0 | -B9   +W23  +F26  -W10  -B18  -W17   |   15.5    17.5 
 23 Cowley,Caroline                   0  1010     TAS  2.0 | -W8   -B22  +W12  +B28  -W19  -B20   |   14.0    14.5 
 24 Oud,Jonty                         0   N/A     TAS  2.0 | -B26  -W18  +B29  -W16  -W12  +B28   |   14.0    14.5 
 25 Foster,Eric                       0   N/A     TAS  2.0 | -B7   +W27  -B13  -W15  -B20  +W29   |   12.5    13.5 
 26 Harvey,Reg                 (W) 1664   N/A     TAS  1.0 | +W24  -F1   -F22   --    --    --    |   15.0    17.0 
 27 Oomen,Kavya                       0   N/A     TAS  1.0 | -W6   -B25  -W21  +W29  -B17  -W16   |   14.5    15.5 
 28 Shenoy,Amartya                    0   N/A     TAS  1.0 | -W19  +BYE  -B18  -W23  -B29  -W24   |   12.0    13.0 
 29 Oommen,Vaidehi                    0   N/A     TAS  1.0 | -B4   -W16  -W24  -B27  +W28  -B25   |   12.0    12.5

TCA TEAM 2022

The TCA AGM was held following the Tasmanian Championships. As there were only single nominees for each of the TCA Executive positions, it wasn’t too difficult to finalise our new team.

Ian Little has kindly agreed to take on the duties of President, succeeding Denis McMahon, who has retired after serving 8 years as President. Chris Shepherd returns as Vice-President, and is also our new Webmaster. Andrew Martini is our new Secretary. Christian Duboudin is the TCA Treasurer. James Briant is the new Junior Chess Officer. Dr. Kevin Bonham continues as Ratings Officer.

Sincere thanks to Ian Little for his work as Treasuer, Secretary and Webmaster; to Christine for her selfless and consistent work as Junior Chess Officer; and to Denis for his Presidency - and thanks in advance to the new team for helping Tasmanian chess to survive and prosper.

In other AGM news, the TCA decided not to increase the annual membership fees for 2023.

MILES REPEATS THE DOSE

Miles Patterson has won the 2022 Tasmanian Championships tournament, with 5.5 / 7, just ahead of Wynand Pretorius and Kevin Bonham. Wynand and Kevin share the 2022 Tasmanian Champion title, as only Tasmanian residents are eligible.

FINAL RESULTS:

1st Miles Patterson
2nd= Kevin Bonham. Wynand-Jack Pretorius (Tasmanian Champions)
U1650 David Escobar
U1500 Chris Shepherd, Udani Amarasekera
Best Junior Himash Keerthiratne, Harry Lillywhite
Tasmanian Seniors Champions Ian Rout, Denis McMahon
Tasmanian Women's Champion Udani Amarasekera

There were a number of withdrawals from the event, including Toby Straton, (who was leading at the time he felt he needed to withdraw), with about half of these relating to the pandemic.

Sincere thanks to the players who entered at this difficult time; to the Launceston Chess Club for their superb hosting; and to Kevin Bonham for his expert Direction of play.

Here’s the final crosstable, including iterative performance ratings:

Pos NAME                           Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------------
  1 Patterson,Miles                1901  2053     ACT  5.5 | +W18  +B6   +W3   =B5   =W2   =B7   +W4    |   29.0    32.0 
  2 Bonham,Kevin                   2009  1914     TAS  5.0 | +B13  +W8   =B4   +W10  =B1   =W6   =B7    |   26.5    29.5 
  3 Pretorius,Wynand-Jack             0  1839     TAS  5.0 | +B14  +W10  -B1   -W4   +B13  +W8   +B6    |   25.0    28.0 
  4 McMahon,Denis                  1728  1920     TAS  4.5 | +W22  +B7   =W2   +B3   -W5   +B10  -B1    |   29.0    30.5 
  5 Straton,Toby               (W) 1891  2079     TAS  4.5 | +W16  +B15  +W11  =W1   +B4    --    --    |   28.5    30.5 
  6 Cohen,Scott                    1731  1833     TAS  4.5 | +B12  -W1   +B9   +W14  +B8   =B2   -W3    |   27.0    30.0 
  7 Rout,Ian C                     1894  1767     TAS  4.5 | +B9   -W4   +B14  +W12  =B15  =W1   =W2    |   26.0    29.0 
  8 Davis,Tony J                   1844  1668  CM VIC  4.0 | +W19  -B2   +W15  +B11  -W6   -B3   +B16   |   23.5    25.0 
  9 Escobar,David                  1300  1502     TAS  4.0 | -W7   +B22  -W6   -B15  +B16  +W14  +W11   |   21.0    22.5 
 10 Keerthiratne,Himash            1531  1406     TAS  3.5 | +W23  -B3   +W19  -B2   +W18  -W4   =B12   |   23.5    25.0 
 11 Shepherd,Chris                 1493  1334     TAS  3.5 | +B20  +W13  -B5   -W8   =B12  +W17  -B9    |   22.5    24.0 
 12 Amarasekara,Udani                 0  1424     TAS  3.5 | -W6   +B18  +W16  -B7   =W11  =B13  =W10   |   22.0    24.0 
 13 Lillywhite,Harry                  0  1325     TAS  3.5 | -W2   -B11  +F23  +B19  -W3   =W12  +B17   |   21.5    23.0 
 14 Brown,Monty                    1090  1155     TAS  3.0 | -W3   +B23  -W7   -B6   +W20  -B9   +B19   |   22.0    23.5 
 15 Lim,Zacharias              (W) 1670  1644     TAS  2.5 | +B17  -W5   -B8   +W9   =W7    --    --    |   25.5    28.0 
 16 Prieto,Esteban                    0   667     TAS  2.5 | -B5   =W17  -B12  +BYE  -W9   +B20  -W8    |   21.5    23.0 
 17 Beeton,Luwanna                  695   889     TAS  2.5 | -W15  =B16  -W18  +B22  +W19  -B11  -W13   |   16.5    18.0 
 18 Herve-Mignucci,Calliste    (W)    0  1011     TAS  2.0 | -B1   -W12  +B17  +W20  -B10   --    --    |   21.5    23.0 
 19 Wells,Yung-Shin                1062   N/A     TAS  2.0 | -B8   +W20  -B10  -W13  -B17  +BYE  -W14   |   17.5    19.0 
 20 Walker,James                      0   N/A     TAS  2.0 | -W11  -B19  +W22  -B18  -B14  -W16  +BYE   |   14.5    15.5 
 21 Abbott,Nathan              (W)    0   N/A     TAS  1.0 | +BYE   --    --    --    --    --    --    |   20.5    22.5 
 22 Dunn,Mark                  (W)    0   N/A     TAS  1.0 | -B4   -W9   -B20  -W17  +BYE   --    --    |   17.0    18.0 
 23 Anand Lokesh,Gomanth       (W)    0   N/A     TAS  0.0 | -B10  -W14  -F13   --    --    --    --    |   15.5    16.5

Oscar Breslin wins the 2021 Glen Gibbs Memorial Award

Oscar Breslin has added the Glen Gibbs Memorial Award to his trophy cabinet., following an outstanding year. In June, he became the youngest ever winner of the Tasmanian Open. He also won the prestigious Huonville Festival event. In November he successfully defended the Tasmanian Junior Champion title he won last year. Oscar also finished 3rd. in the Tasmanian Rapid Championships in Burnie, and participated in each of the four Tasmanian title events. The decision of the selection panel was unanimous. This year, it just had to go to Oscar!

Oscar wins back to back Tasmanian Junior titles.

Oscar Breslin has successfully defended his Tasmanian Junior Champion title, finishing with 7.5 / 8 - half a point ahead of Will Rumley from Hutchins and Liam Hollbrook from Elizabeth College.

Hutchins won the Secondary Division, repeating their 2020 success, with Scotch Oakburn, Launceston Church Grammar and Launceston College finishing 2nd. equal.

In the Primary Division, Waimea Heights Primary had an outstanding day, finishing 3 points ahead of The Friends School, with Princes St. Primary a further point back in 3rd.

Here’s a link to all the results: Event summary | Tornelo

Sincere thanks to the Kids Unlimited team for organising the events; and to Scotch Oakburn for hosting. With about 400 students representing their schools at the finals, chess was the biggest winner on the day.

Vale Neville Ledger (2.9.1930 - 19.9.2021)

Our dear friend, organiser, sponsor and patron passed away on Sunday. Relatives and friends are respectfully invited to attend his funeral service at St. Mary’s Star of the Sea Catholic Church in Mount St., Burnie, on Monday September 27, at 11 a.m. The interment will follow at the Burnie Lawn Cemetery. Below is a re-publication of the article first published in 2017 to celebrate the award of the Koshnitsky Medal for his outstanding service to chess.

Read More

Will adds the Rapid Championship to his trophy cabinet

Will Rumley is the 2021 Tasmanian Rapid Champion with 6.5/7, finishing 1.5 points clear of the field. Himash Kheerthiratne defeated Kevin Bonham in the last round to finish in outright 2nd. place on 5 points. Kevin shared 3rd. (4.5 points) with Oscar Breslin, Ian Rout, Thomas Hartwell and Zach. Lim

Sincere thanks to Reg Harvey and the Burnie Chess Club for making it happen. Here’s the final crosstable:

Tasmanian Rapid 2021

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Rumley,William                 2084     TAS  6.5 | +B14  +W11  =B10  +W13  +B3   +W5   +W9    |   23.0    26.0 
  2 Keerthiratne,Himash            1581     TAS  5.0 | -B4   +W6   -B14  +W20  +B8   +W13  +B3    |   23.5    24.5 
  3 Bonham,Kevin                   2042     TAS  4.5 | +B9   =W8   +B4   +W10  -W1   +B7   -W2    |   28.5    32.0 
  4 Rout,Ian C                     2063     TAS  4.5 | +W2   =B7   -W3   +W8   +B12  -B6   +W11   |   26.0    29.5 
  5 Lim,Zacharias                  2068     TAS  4.5 | =B13  +W15  =B8   +W14  +W9   -B1   =W6    |   25.0    28.0 
  6 Hartwell,Thomas                1023     TAS  4.5 | -W7   -B2   +W17  +B19  +B14  +W4   =B5    |   24.0    25.0 
  7 Breslin,Oscar                  1854     TAS  4.5 | +B6   =W4   -B13  +W15  +B10  -W3   +B14   |   23.0    26.0 
  8 Cohen,Scott                    1844     TAS  4.0 | +W20  =B3   =W5   -B4   -W2   +W10  +B13   |   25.0    26.0 
  9 Kruup,Andrew                   1572     TAS  4.0 | -W3   +B20  +W18  +W11  -B5   +W12  -B1    |   24.0    25.0 
 10 Peirce,James                   2078     TAS  3.5 | +W16  +B12  =W1   -B3   -W7   -B8   +B19   |   25.5    26.5 
 11 Kuzmic,Dylan                   1927     TAS  3.5 | +W18  -B1   +W16  -B9   =B13  +W15  -B4    |   23.5    25.0 
 12 McMahon,Denis                  1902     TAS  3.5 | +W19  -W10  =B15  +B16  -W4   -B9   +W18   |   19.0    20.0 
 13 Djatschenko,Addison            1700     TAS  3.0 | =W5   +B17  +W7   -B1   =W11  -B2   -W8    |   28.0    30.5 
 14 Powell-Davies,Thomas           1813     TAS  3.0 | -W1   +B18  +W2   -B5   -W6   +B16  -W7    |   27.5    29.0 
 15 Rojas,R'jaye               (W) 1400     TAS  2.5 | +W17  -B5   =W12  -B7   +W19  -B11   --    |   22.0    23.0 
 16 Lee,Kam                        1719     TAS  2.5 | -B10  +W19  -B11  -W12  =B18  -W14  +W17   |   17.5    18.5 
 17 Harvey,Reg                     1908     TAS  2.5 | -B15  -W13  -B6   =W18  +B20  +W19  -B16   |   15.5    16.5 
 18 Shepherd,Chris                 1543     TAS  1.5 | -B11  -W14  -B9   =B17  =W16  =W20  -B12   |   19.0    20.0 
 19 Barnes,Angus                   1250     TAS  1.0 | -B12  -B16  +W20  -W6   -B15  -B17  -W10   |   19.5    20.5 
 20 Rojas,Elijah               (W)    0     TAS  0.5 | -B8   -W9   -B19  -B2   -W17  =B18   --    |   18.5    19.5 


92n-TR21-03-pm3cr.jpg