Tasmanian Rapid Results

Will Rumley continues to dominate Tasmanian Chess this year.  Over the weekend of the 23rd and 24th of August Will won all seven of his games to add Tasmanian Rapid champion for 2025 having already collected a rare double by winning both the State Championship in March and the Open in June.

Results from the Open section

Pos NAMERtg Fed Pts 1 2 3 4 5 6 7 BH BH/C1
1 Rumley William2017 TAS 7.0 +B20 +W13 +B2 +W12 +B6 +W11 +B5 25.0 23.5
2 Gorka Carl2326 TAS 6.0 +W14 +B7 -W1 +B4 +W5 +B8 +W9 30.5 27.5
3 Martini Andrew1483 TAS 4.5 =HPB +B10 -W4 -B11 +F21 +B15 +W7 27.5 23.0
4 Bonham Kevin1903 TAS 4.5 =W10 +B17 +B3 -W2 -W11 +B16 +B12 25.5 23.5
5 Flitney Adrian1804 TAS 4.0 -W17 +B20 +B8 +W16 -B2 +W6 -W1 27.0 25.5
6 Khodjaev Yusuf1809 TAS 4.0 +B19 +W9 -B12 +W7 -W1 -B5 +W16 26.5 24.5
7 Willoughby Jack1780 SA 4.0 +B18 -W2 +B13 -B6 +W15 +W12 -B3 25.0 23.0
8 Miller Rosalia-Maryam1605 TAS 4.0 =W11 +B15 -W5 +B17 =HPB -W2 +B13 25.0 21.0
9 Bowden Riley0 TAS 4.0 +PAB -B6 =W17 +W18 =B12 +W13 -B2 24.0 22.0
10 Cassidy Samuel1539 TAS 4.0 =B4 -W3 =B15 -W13 +B18 +W17 +B11 22.0 20.0
11 Gupta-Devdia Vivaan1246 TAS 3.5 =B8 -W12 +B14 +W3 +B4 -B1 -W10 30.0 27.0
12 Molnar Aaron1638 TAS 3.0 =W15 +B11 +W6 -B1 =W9 -B7 -W4 29.5 27.0
13 Sanderson Lochie1468 TAS 3.0 +W16 -B1 -W7 +B10 +W19 -B9 -W8 27.5 25.5
14 Khodjaeva Mary1590 TAS 3.0 -B2 -W18 -W11 -B19 +F20 +W20 +B17 20.0 18.5
15 O'Mara Noel1510 TAS 2.5 =B12 -W8 =W10 +B20 -B7 -W3 =W19 23.0 21.5
16 Foster Eric1610 TAS 2.5 -B13 +W19 +B18 -B5 =W17 -W4 -B6 21.5 19.5
17 Wang Kyler1529 TAS 2.0 +B5 -W4 =B9 -W8 =B16 -B10 -W14 26.0 23.5
18 Banks Sam1523 TAS 2.0 -W7 +B14 -W16 -B9 -W10 +B19 -W20 21.0 19.5
19 Lee Kam1532 TAS 2.0 -W6 -B16 =W20 +W14 -B13 -W18 =B15 18.5 17.0
20 Shaw Hayden1561 TAS 1.5 -W1 -W5 =B19 -W15 -F14 -B14 +B18 22.0 20.5
21 Lee Karl(w)1516 TAS 1.0 =HPB =HPB -- -- -F3 -- -- 7.0 6.0

Results for the 2025 Tasmanian Rapid U1500 Division

PosNAME Rtg Fed Pts 1 2 3 4 5 6 7 BH BH/C1
1Zheng Yien 1425 TAS 5.5 +B27 +W11 -B5 +W18 +B6 +W2 =B3 30.528
2McAdie Joshua 1288 TAS 5.5 +W24 +B13 +W18 +B8 +W5 -B1 =B4 29.526.5
3Jayathilake Bevin 1264 TAS 5.5 +B29 -W4 +B27 +W19 +W8 +B9 =W1 2624
4Panulaya Emmanuel Liane 0 TAS 5 +B22 +B3 -W9 +W16 =B12 +B5 =W2 30.527.5
5Yemtsov Nikita 1240 TAS 5 +W32 +B7 +W1 +B9 -B2 -W4 +B10 3029
6Macqueen Forbes 1189 TAS 5 +B26 +W10 -W8 +B7 -W1 +B11 +W9 29.526.5
7Walker Cayden 0 TAS 5 +B21 -W5 +B20 -W6 +B27 +W12 +W8 26.524
8Hansen Darvin 1333 TAS 4 +B23 +W16 +B6 -W2 -B3 +W14 -B7 31.528.5
9Meredith Zoe 1300 TAS 4 +B25 +W20 +B4 -W5 +B10 -W3 -B6 30.527.5
10Wang James 1340 TAS 4 +W15 -B6 +W21 +B13 -W9 +B18 -W5 2825
11Thiessen Mitchell 1225 TAS 4 +B14 -B1 -W19 +W31 +B25 -W6 +B16 26.524
12Hu Jessica (Wan Ting) 1320 TAS 4 +W19 -B18 +W15 =B17 =W4 -B7 +W21 26.523.5
13Gleeson Lachlan 872 TAS 4 +B31 -W2 +B25 -W10 -B14 +W23 +W19 2522.5
14Gunarathna Gavisha 0 QLD 4 -W11 -B15 +W24 +B21 +W13 -B8 +W18 2522
15Zhang Mason 717 TAS 4 -B10 +W14 -B12 +W28 -B19 +W22 +B20 2321
16Hansen Max 1195 TAS 3.5 +W17 -B8 +W30 -B4 =W23 +B19 -W11 24.522.5
17Li Jamie 0 TAS 3.5 -B16 +W23 +B22 =W12 -B18 -W20 +B27 2219.5
18McAdie Oliver 950 TAS 3 +B28 +W12 -B2 -B1 +W17 -W10 -B14 28.526.5
19Yuan Alexander 666 TAS 3 -B12 +W26 +B11 -B3 +W15 -W16 -B13 2825
20Zhang Dylan 877 TAS 3 +F33 -B9 -W7 -W25 +F31 +B17 -W15 25.522.5
21Wright Zachary 824 TAS 3 -W7 +B29 -B10 -W14 +B26 +W25 -B12 2523
22Thiessen Sebastian 1026 TAS 3 -W4 +B24 -W17 -B23 +W28 -B15 +W30 22.520.5
23Molnar John 693 TAS 3 -W8 -B17 +W32 +W22 =B16 -B13 =W24 2221
24Burton Jordan 0 TAS 3 -B2 -W22 -B14 +W26 +B32 =W27 =B23 2221
25Wilson John 659 TAS 3 -W9 +B28 -W13 +B20 -W11 -B21 +W32 2120
26Luehr Zoe 0 TAS 3 -W6 -B19 +W29 -B24 -W21 +B30 +W28 2018
27Crawford Lachlan 798 TAS 2.5 -W1 +B32 -W3 +B30 -W7 =B24 -W17 25.524.5
28Plunkett Mojo 0 TAS 2 -W18 -W25 +PAB -B15 -B22 +W29 -B26 2018
29Crawford Matilda 0 TAS 2 -W3 -W21 -B26 +B32 -W30 -B28 +PAB 18.517.5
30Hansen Zane 451 TAS 2 =HPB =HPB -B16 -W27 +B29 -W26 -B22 1816
31Sutharshari Krishna(W) 0 TAS 1.5 -W13 +PAB =HPB -B11 -F20 -- -- 15.514
32Dang Dara 0 TAS 1 -B5 -W27 -B23 -W29 -W24 +PAB -B25 19.518.5
33Singh Nirman(W) 0 TAS 0 -F20 -- -- -- -- -- -- 00